<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 &#8211; End Table (Pt. 4)</title>
	<atom:link href="http://thewoodwhisperer.com/episode-40-end-table-pt-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/</link>
	<description>Education and entertainment for the modern woodworker.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:37:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heath</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-47690</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-47690</guid>
		<description>Trying to get caught up on the videos (starting from beginning) and just watched this one.  I know it&#039;s all history now and I&#039;m anxious to see how this table progresses, but I just wanted to chime in agreement that the legs look much better &quot;upside down.&quot;  As you were building the legs, the design just didn&#039;t jive with me.  I think maybe it is that the feet curve in too far at the bottom, or maybe it looks top heavy.  But as soon as you stood up the legs &quot;upside down&quot;, my thought was &quot;now THAT is nice!&quot;  It looked much more balanced and stable and I could better envision a table top for it whereas that was difficult for me before.  But regardless, this is a great project, I&#039;m learning a lot, and I can&#039;t wait to see the finished table as I catch up with the videos.</description>
		<content:encoded><![CDATA[<p>Trying to get caught up on the videos (starting from beginning) and just watched this one.  I know it&#8217;s all history now and I&#8217;m anxious to see how this table progresses, but I just wanted to chime in agreement that the legs look much better &#8220;upside down.&#8221;  As you were building the legs, the design just didn&#8217;t jive with me.  I think maybe it is that the feet curve in too far at the bottom, or maybe it looks top heavy.  But as soon as you stood up the legs &#8220;upside down&#8221;, my thought was &#8220;now THAT is nice!&#8221;  It looked much more balanced and stable and I could better envision a table top for it whereas that was difficult for me before.  But regardless, this is a great project, I&#8217;m learning a lot, and I can&#8217;t wait to see the finished table as I catch up with the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewoodwhisperer</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-45693</link>
		<dc:creator>thewoodwhisperer</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-45693</guid>
		<description>The clamps are just a bit of an insurance policy.  I can certainly see why some folks wouldn&#039;t use them.  There really weren&#039;t any gaps to speak of but clamping just makes me feel better.  :)</description>
		<content:encoded><![CDATA[<p>The clamps are just a bit of an insurance policy.  I can certainly see why some folks wouldn&#8217;t use them.  There really weren&#8217;t any gaps to speak of but clamping just makes me feel better.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brewer</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-45691</link>
		<dc:creator>Dave Brewer</dc:creator>
		<pubDate>Sat, 15 Aug 2009 01:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-45691</guid>
		<description>Hi Marc

Im not sure I understand the need to clamp the legs on.  From what I could tell the dovetail joints were pretty tight.  Im sure you had a better view from where you were at but did you gain any gap closure if any at all when you applied the clamps?

Just curious

Dave</description>
		<content:encoded><![CDATA[<p>Hi Marc</p>
<p>Im not sure I understand the need to clamp the legs on.  From what I could tell the dovetail joints were pretty tight.  Im sure you had a better view from where you were at but did you gain any gap closure if any at all when you applied the clamps?</p>
<p>Just curious</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-42922</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-42922</guid>
		<description>Hi again,
I thought it would be cool if you had a glass piece that would fit the table both upside down as well as right side up.  It looked neat when you had it the other way.

Also, I thought that if you made a round wood top with a round hole in the center to show off the dove-tail center, and put glass in the center; that would be cool too.

Just ideas, I hope you like them.

ML, Tom L</description>
		<content:encoded><![CDATA[<p>Hi again,<br />
I thought it would be cool if you had a glass piece that would fit the table both upside down as well as right side up.  It looked neat when you had it the other way.</p>
<p>Also, I thought that if you made a round wood top with a round hole in the center to show off the dove-tail center, and put glass in the center; that would be cool too.</p>
<p>Just ideas, I hope you like them.</p>
<p>ML, Tom L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-40416</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-40416</guid>
		<description>just one thing.  I noticed that you have the usual problem with black pencil and dark wood.
Me too!

My wife pointed out to me and then got me a white pencil from a store that sells cloth/sewing supplies.  It works great on dark wood.  makes a fine line like a black pencil so works great.</description>
		<content:encoded><![CDATA[<p>just one thing.  I noticed that you have the usual problem with black pencil and dark wood.<br />
Me too!</p>
<p>My wife pointed out to me and then got me a white pencil from a store that sells cloth/sewing supplies.  It works great on dark wood.  makes a fine line like a black pencil so works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitou</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-19231</link>
		<dc:creator>Pitou</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-19231</guid>
		<description>First of all, very nice project, extremely inspiring. Excellent website that I&#039;ve just discovered with truly outstanding videos.

Now for the table top idea, may I suggest a complex but &quot;light&quot; design that should complement the legs : instead of doing a recess to get the top glass flat on it (this will actually magnify the end grains of your leg), you could slice a groove in each leg (but one) and insert the glass top in this groove (and of course round a bit the top of the legs).
Nos in order to do that, you need the last leg (with no groove) to be flush to the bottom of your table top. Finally you can bring back the missing piece of the last leg with a nice slideable dovetail.
It may sound complex but the table top will finally look like a diamond in a ring : hold by 4 small hooks.

Again, thanks a lot for sharing your remarkable work and enthusiasm !</description>
		<content:encoded><![CDATA[<p>First of all, very nice project, extremely inspiring. Excellent website that I&#8217;ve just discovered with truly outstanding videos.</p>
<p>Now for the table top idea, may I suggest a complex but &#8220;light&#8221; design that should complement the legs : instead of doing a recess to get the top glass flat on it (this will actually magnify the end grains of your leg), you could slice a groove in each leg (but one) and insert the glass top in this groove (and of course round a bit the top of the legs).<br />
Nos in order to do that, you need the last leg (with no groove) to be flush to the bottom of your table top. Finally you can bring back the missing piece of the last leg with a nice slideable dovetail.<br />
It may sound complex but the table top will finally look like a diamond in a ring : hold by 4 small hooks.</p>
<p>Again, thanks a lot for sharing your remarkable work and enthusiasm !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Altobello</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-19224</link>
		<dc:creator>Mike Altobello</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-19224</guid>
		<description>jumping in late as I finally got caught up with the episode.  I don&#039;t think I&#039;ve seen this suggested...how about a wooden donut?  a round top with a hole in the center.  This would be a lot like the inset glass idea, but without the glass, you could do a nicer edge treatment on the inside and outside faces.  You&#039;d also leave the joinery exposed...and I just think it would look cool.  You&#039;d have a much wider wood surface than what&#039;s been suggested for the glass to sit in.</description>
		<content:encoded><![CDATA[<p>jumping in late as I finally got caught up with the episode.  I don&#8217;t think I&#8217;ve seen this suggested&#8230;how about a wooden donut?  a round top with a hole in the center.  This would be a lot like the inset glass idea, but without the glass, you could do a nicer edge treatment on the inside and outside faces.  You&#8217;d also leave the joinery exposed&#8230;and I just think it would look cool.  You&#8217;d have a much wider wood surface than what&#8217;s been suggested for the glass to sit in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ORI</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-19130</link>
		<dc:creator>ORI</dc:creator>
		<pubDate>Sat, 23 Feb 2008 08:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-19130</guid>
		<description>Hey Marc

Beautiful piece and very pleasant to watch. If it were my tabe to build I would now go for a top made of a ring routed from high quality ply, maybe 1.25 inch thick, with some scroll work patern routed along the top of the ring and a round plate of very lightly tinted glass, maybe amber or blonde, tempered of course, set into the middle of the ring. I would make the width of the ring about 1/7 of the total diameter for a clasic proportion, and make the scrol work about one third to one half of the width of the ring, set in its middle, using some writing maybe in japanese or even elven tongue (you can find those in 
Tolkien fan sites) they both look strange but familiar at the same time to most eyes, and I like that efect. I yould leave the scroll empty for lightness. Or maybe a repeating geometric representation of plantlife like those used by Frank Lloyd Right in his early glass windows.</description>
		<content:encoded><![CDATA[<p>Hey Marc</p>
<p>Beautiful piece and very pleasant to watch. If it were my tabe to build I would now go for a top made of a ring routed from high quality ply, maybe 1.25 inch thick, with some scroll work patern routed along the top of the ring and a round plate of very lightly tinted glass, maybe amber or blonde, tempered of course, set into the middle of the ring. I would make the width of the ring about 1/7 of the total diameter for a clasic proportion, and make the scrol work about one third to one half of the width of the ring, set in its middle, using some writing maybe in japanese or even elven tongue (you can find those in<br />
Tolkien fan sites) they both look strange but familiar at the same time to most eyes, and I like that efect. I yould leave the scroll empty for lightness. Or maybe a repeating geometric representation of plantlife like those used by Frank Lloyd Right in his early glass windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Fayette</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-18847</link>
		<dc:creator>Ken Fayette</dc:creator>
		<pubDate>Thu, 14 Feb 2008 00:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-18847</guid>
		<description>How about having a double ring, one that gets attached on the frame and sits just below the glass, and a second larger outer ring (up higher) with an inset that supports the beveled glass, the two gets connected to each other with four contoured out riggers (dovetailed). This makes for a nice overhang and tall enough for a reading lamp.</description>
		<content:encoded><![CDATA[<p>How about having a double ring, one that gets attached on the frame and sits just below the glass, and a second larger outer ring (up higher) with an inset that supports the beveled glass, the two gets connected to each other with four contoured out riggers (dovetailed). This makes for a nice overhang and tall enough for a reading lamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Mulder</title>
		<link>http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-18686</link>
		<dc:creator>Art Mulder</dc:creator>
		<pubDate>Wed, 13 Feb 2008 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/episode-40-end-table-pt-4/#comment-18686</guid>
		<description>No! No! No!  I most strongly disagree with those people.  It looks fine right-side up.  Those stretchers are very heavy, and IMHO, would look weird down by the floor.  Not to mention the slight upward thrust of the stretchers would now point down.  Heck, then why not slap a bucket in the opening and call it a plant stand!  ;-) ;-)

As for the glass top... I dunno.  I also prefer wood over glass.  It&#039;s not easy to visualize though, I&#039;d like to see some options.  

But speaking realistically, Marc.  Just WHO is going to admire that dovetail?  Don&#039;t let all these woodforums fool you.  In the real world, WE are in the minority.  WE are the weird ones who crawl under tables to look at joinery.  The average person who visits your home wouldn&#039;t care if it was joined with hidden pocket hole screws.  They&#039;re just going to admire the form, not the construction techniques.

Hmm, y&#039;know I&#039;m really mostly an easy going guy in person.  Despite how this post appears.  Interesting piece.  I was kind of expecting you to take it to an Oscillating Spindle Sander to work on the curves.

...art</description>
		<content:encoded><![CDATA[<p>No! No! No!  I most strongly disagree with those people.  It looks fine right-side up.  Those stretchers are very heavy, and IMHO, would look weird down by the floor.  Not to mention the slight upward thrust of the stretchers would now point down.  Heck, then why not slap a bucket in the opening and call it a plant stand!  ;-) ;-)</p>
<p>As for the glass top&#8230; I dunno.  I also prefer wood over glass.  It&#8217;s not easy to visualize though, I&#8217;d like to see some options.  </p>
<p>But speaking realistically, Marc.  Just WHO is going to admire that dovetail?  Don&#8217;t let all these woodforums fool you.  In the real world, WE are in the minority.  WE are the weird ones who crawl under tables to look at joinery.  The average person who visits your home wouldn&#8217;t care if it was joined with hidden pocket hole screws.  They&#8217;re just going to admire the form, not the construction techniques.</p>
<p>Hmm, y&#8217;know I&#8217;m really mostly an easy going guy in person.  Despite how this post appears.  Interesting piece.  I was kind of expecting you to take it to an Oscillating Spindle Sander to work on the curves.</p>
<p>&#8230;art</p>
]]></content:encoded>
	</item>
</channel>
</rss>
