<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11- Arts &amp; Crafts Table (Pt. 1)</title>
	<atom:link href="http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/</link>
	<description>Education and Entertainment for the modern woodworker.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:26:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ross Ekberg</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-103134</link>
		<dc:creator>Ross Ekberg</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-103134</guid>
		<description>Very nice</description>
		<content:encoded><![CDATA[<p>Very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Stokes</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-54350</link>
		<dc:creator>Will Stokes</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-54350</guid>
		<description>I think what you want is to turn on the large tool palette:

View -&gt; Tool Palettes -&gt; Large Tool Set.

This took me forever to figure out when I started learning Sketchup about a year ago. I also strongly recommend going through the Sketchup video tutorials and getting familiar with making components. I use components now like crazy. Case in point: I&#039;ll make a leg, then also make the mortise, slots, bevels, round overs, etc. etc. Then I simply propagate that component out throughout my project. In two seconds your sketch up will go from looking crude to looking amazing.</description>
		<content:encoded><![CDATA[<p>I think what you want is to turn on the large tool palette:</p>
<p>View -&gt; Tool Palettes -&gt; Large Tool Set.</p>
<p>This took me forever to figure out when I started learning Sketchup about a year ago. I also strongly recommend going through the Sketchup video tutorials and getting familiar with making components. I use components now like crazy. Case in point: I&#8217;ll make a leg, then also make the mortise, slots, bevels, round overs, etc. etc. Then I simply propagate that component out throughout my project. In two seconds your sketch up will go from looking crude to looking amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewoodwhisperer</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-51851</link>
		<dc:creator>thewoodwhisperer</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-51851</guid>
		<description>lol.  I am like the Great Oz here Frank.  Just a little guy behind a big curtain.</description>
		<content:encoded><![CDATA[<p>lol.  I am like the Great Oz here Frank.  Just a little guy behind a big curtain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Kovach</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-51850</link>
		<dc:creator>Frank Kovach</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-51850</guid>
		<description>Okay, now you have me second guessing myself, but I see now that you cheated because  this is your site and you can do what you want.</description>
		<content:encoded><![CDATA[<p>Okay, now you have me second guessing myself, but I see now that you cheated because  this is your site and you can do what you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewoodwhisperer</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-51819</link>
		<dc:creator>thewoodwhisperer</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-51819</guid>
		<description>What typo???  I don&#039;t know what you&#039;re talking about!  lol</description>
		<content:encoded><![CDATA[<p>What typo???  I don&#8217;t know what you&#8217;re talking about!  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Kovach</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-51818</link>
		<dc:creator>Frank Kovach</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-51818</guid>
		<description>You mean February 2007 dontcha?  I&#039;m going to follow along with Aaron Marshall to see how he does things, and just play around with it some more, even though he was using a PC (oh, the horror!).  Sometimes I get too easily frustrated and I just need to stick it out.  Thanks.</description>
		<content:encoded><![CDATA[<p>You mean February 2007 dontcha?  I&#8217;m going to follow along with Aaron Marshall to see how he does things, and just play around with it some more, even though he was using a PC (oh, the horror!).  Sometimes I get too easily frustrated and I just need to stick it out.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewoodwhisperer</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-51736</link>
		<dc:creator>thewoodwhisperer</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-51736</guid>
		<description>Hey Frank.  If you notice the date of this video, it was Feb 2007.  I honestly don&#039;t even remember what version of Sketchup we were on at that time. It definitely wasn&#039;t 7 though.  The interface has changed quite a bit on the newer versions but they basic tools are still the same.  Now I don&#039;t really use the proper names for most of those tools, so don&#039;t trust what I call them.  But functionally, those buttons should still exist in the Sketchup interface.  You might need to play with the toolbar so that you have the buttons you need there for convenience.</description>
		<content:encoded><![CDATA[<p>Hey Frank.  If you notice the date of this video, it was Feb 2007.  I honestly don&#8217;t even remember what version of Sketchup we were on at that time. It definitely wasn&#8217;t 7 though.  The interface has changed quite a bit on the newer versions but they basic tools are still the same.  Now I don&#8217;t really use the proper names for most of those tools, so don&#8217;t trust what I call them.  But functionally, those buttons should still exist in the Sketchup interface.  You might need to play with the toolbar so that you have the buttons you need there for convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Kovach</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-51732</link>
		<dc:creator>Frank Kovach</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-51732</guid>
		<description>Marc,  I have a Macbook and the free version of SketchUp.  Are you using the Pro version (I believe it is SketchUp Pro 7)?  I am asking because yesterday I was trying to follow along with this podcast and do some basic designing and some of the buttons you were referring to I couldn&#039;t find, unless you&#039;re calling them something different or are using a different version of SketchUp.  Also, what I was seeing on my screen and what I was seeing on your screen did look different.</description>
		<content:encoded><![CDATA[<p>Marc,  I have a Macbook and the free version of SketchUp.  Are you using the Pro version (I believe it is SketchUp Pro 7)?  I am asking because yesterday I was trying to follow along with this podcast and do some basic designing and some of the buttons you were referring to I couldn&#8217;t find, unless you&#8217;re calling them something different or are using a different version of SketchUp.  Also, what I was seeing on my screen and what I was seeing on your screen did look different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lynde</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-48311</link>
		<dc:creator>Jim Lynde</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-48311</guid>
		<description>I&#039;m glad that you are explaining to fellow woodworkers the value
of using SketchUp.
The SketchUp program in addition to being free, is amazingly
robust in it&#039;s features.
I downloaded it to my computer and have found it to be of
tremendous value.
It takes a little reading of the directions and practice and in no time
you will be making drawings that will amaze you, and, your fellow
woodworkers. 
-------- Jim Lynde, North Hollywood, CA (USA)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you are explaining to fellow woodworkers the value<br />
of using SketchUp.<br />
The SketchUp program in addition to being free, is amazingly<br />
robust in it&#8217;s features.<br />
I downloaded it to my computer and have found it to be of<br />
tremendous value.<br />
It takes a little reading of the directions and practice and in no time<br />
you will be making drawings that will amaze you, and, your fellow<br />
woodworkers.<br />
&#8212;&#8212;&#8211; Jim Lynde, North Hollywood, CA (USA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://thewoodwhisperer.com/episode-11-arts-crafts-table-part-1/#comment-48199</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://thewoodwhisperer.com/?p=130#comment-48199</guid>
		<description>This is the first time that i have checked out your site and i&#039;m really amazed how easy you seem to make it all look. This site is going to help me alot with all of my projects and give me the know how of doing them correctly.I am going to check out that goole sketchup. You made it look very simple to created any project.You have a new fan of this site and hope to learn plenty and maybe even help someone else who might need an answer with their project.</description>
		<content:encoded><![CDATA[<p>This is the first time that i have checked out your site and i&#8217;m really amazed how easy you seem to make it all look. This site is going to help me alot with all of my projects and give me the know how of doing them correctly.I am going to check out that goole sketchup. You made it look very simple to created any project.You have a new fan of this site and hope to learn plenty and maybe even help someone else who might need an answer with their project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/5 queries in 0.008 seconds using disk: basic
Object Caching 325/325 objects using disk: basic

Served from: thewoodwhisperer.com @ 2012-02-09 18:36:53 -->
